Nick Mickoski
Nicholas Mickoski "Broadway Nick"
Born: December 7, 1927
Winnipeg, MB Canada
Deceased: March 13, 2002
Winnipeg, MB Canada
Position: LW
Height: 6'1"
Weight: 183
Shoot/Catch: Left
Career: 1946-1964
Major league statistics
Minor league coaching stats
Nick Mickoski scored 219 goals and recorded 298 assists in his 501-game career with the Stratford Kroehlers, New York Rovers, New Haven Ramblers, Cincinnati Mohawks, Providence Reds, Winnipeg Warriors and San Francisco Seals. He began playing during the 1946 season and last took the ice during the 1964 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Stratford Kroehlers | 16 | 11 | 13 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | EHL | New York Rovers | 25 | 6 | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | New Haven Ramblers | 22 | 11 | 16 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | EHL | New York Rovers | 10 | 9 | 16 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | New Haven Ramblers | 23 | 12 | 17 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cincinnati Mohawks | 22 | 11 | 10 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 48 | 29 | 22 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Winnipeg Warriors | 69 | 25 | 24 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | San Francisco Seals | 70 | 31 | 48 | 79 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | San Francisco Seals | 68 | 41 | 54 | 95 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | San Francisco Seals | 68 | 20 | 37 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | San Francisco Seals | 60 | 13 | 33 | 46 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 501 | 219 | 298 | 517 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | AHL | New Haven Ramblers | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Cincinnati Mohawks | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Providence Reds | 5 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | San Francisco Seals | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | San Francisco Seals | 17 | 5 | 11 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | San Francisco Seals | 11 | 2 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 31 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |